| 1 | 09/02/2012 | AAM | 24,4 | 0,0 | 24,4 | 24,6 | 24,4 | 0,00 | 0,00 | 20.200 | 49.000 | 24,5 | 0 | 1.510 |
| 2 | 09/02/2012 | ABT | 36,7 | 0,0 | 36,5 | 36,5 | 35,0 | -0,20 | -0,54 | 40.200 | 141.000 | 35,3 | 0 | 3.820 |
| 3 | 09/02/2012 | ACC | 19,5 | 0,0 | 18,7 | 18,8 | 18,6 | -0,80 | -4,10 | 10.100 | 19.000 | 18,8 | 0 | 510 |
| 4 | 09/02/2012 | ACL | 18,3 | 0,0 | 17,9 | 18,3 | 17,8 | -0,40 | -2,19 | 454.300 | 815.000 | 18,0 | 2.000 | 35.180 |
| 5 | 09/02/2012 | AGD | 28,7 | 0,0 | 28,5 | 28,5 | 28,5 | -0,20 | -0,70 | 6.000 | 17.000 | 28,5 | 0 | 0 |
| 6 | 09/02/2012 | AGF | 20,6 | 0,0 | 20,6 | 20,6 | 20,6 | 0,00 | 0,00 | 100.000 | 206.000 | 20,6 | 0 | 5.000 |
| 7 | 09/02/2012 | AGR | 5,5 | 0,0 | 5,5 | 5,6 | 5,5 | 0,00 | 0,00 | 2.143.600 | 1.183.000 | 5,6 | 1.470 | 207.390 |
| 8 | 09/02/2012 | ALP | 8,0 | 0,0 | 7,9 | 8,4 | 7,9 | -0,10 | -1,25 | 5.400 | 4.000 | 8,4 | 0 | 510 |
| 9 | 09/02/2012 | ANV | 8,6 | 0,0 | 8,9 | 8,9 | 8,5 | 0,30 | 3,49 | 1.416.300 | 1.238.000 | 8,7 | 4.520 | 132.640 |
| 10 | 09/02/2012 | APC | 17,4 | 0,0 | 17,4 | 17,6 | 17,0 | 0,00 | 0,00 | 453.200 | 786.000 | 17,1 | 0 | 45.310 |
| 11 | 09/02/2012 | ASM | 21,2 | 0,0 | 20,5 | 21,6 | 20,5 | -0,70 | -3,30 | 812.600 | 1.703.000 | 21,1 | 30 | 81.220 |
| 12 | 09/02/2012 | ASP | 3,7 | 0,0 | 3,6 | 3,8 | 3,6 | -0,10 | -2,70 | 461.400 | 167.000 | 3,7 | 0 | 41.070 |
| 13 | 09/02/2012 | ATA | 7,7 | 0,0 | 7,7 | 7,8 | 7,7 | 0,00 | 0,00 | 75.500 | 58.000 | 7,7 | 0 | 2.350 |
| 14 | 09/02/2012 | AVF | 8,9 | 0,0 | 8,9 | 9,3 | 8,5 | 0,00 | 0,00 | 533.500 | 456.000 | 9,0 | 0 | 51.340 |
| 15 | 09/02/2012 | BAS | 1,0 | 0,0 | 0,9 | 0,9 | 0,9 | -0,10 | -10,00 | 93.800 | 8.000 | 0,9 | 0 | 0 |
| 16 | 09/02/2012 | BBC | 12,6 | 0,0 | 12,3 | 12,8 | 12,3 | -0,30 | -2,38 | 469.700 | 586.000 | 12,8 | 90 | 45.750 |
| 17 | 09/02/2012 | BCE | 8,0 | 0,0 | 7,8 | 8,0 | 7,7 | -0,20 | -2,50 | 298.900 | 235.000 | 8,0 | 0 | 14.890 |
| 18 | 09/02/2012 | BCI | 15,3 | 0,0 | 15,3 | 15,5 | 15,1 | 0,00 | 0,00 | 3.942.900 | 6.000.000 | 15,3 | 2.000 | 111.990 |
| 19 | 09/02/2012 | BGM | 4,8 | 0,0 | 5,0 | 5,0 | 4,8 | 0,20 | 4,17 | 7.464.700 | 3.683.000 | 5,0 | 81.600 | 575.950 |
| 20 | 09/02/2012 | BHS | 19,9 | 0,0 | 19,6 | 20,0 | 19,2 | -0,30 | -1,51 | 37.600 | 74.000 | 19,6 | 160 | 2.300 |
| 21 | 09/02/2012 | BIC | 7,0 | 0,0 | 7,2 | 7,2 | 7,0 | 0,20 | 2,86 | 1.164.200 | 786.000 | 7,2 | 0 | 11.000 |
| 22 | 09/02/2012 | BMC | 31,0 | 0,0 | 31,0 | 31,5 | 31,0 | 0,00 | 0,00 | 514.200 | 1.564.000 | 31,0 | 2.050 | 24.320 |
| 23 | 09/02/2012 | BMI | 8,5 | 0,0 | 8,6 | 8,7 | 8,4 | 0,10 | 1,18 | 212.200 | 181.000 | 8,6 | 5.000 | 15.710 |
| 24 | 09/02/2012 | BMP | 32,7 | 0,0 | 34,0 | 34,0 | 32,2 | 1,30 | 3,98 | 168.500 | 556.000 | 32,5 | 930 | 13.120 |
| 25 | 09/02/2012 | BRC | 8,8 | 0,0 | 9,2 | 9,2 | 8,4 | 0,40 | 4,55 | 331.900 | 279.000 | 8,4 | 610 | 19.580 |
| 26 | 09/02/2012 | BSI | 5,6 | 0,0 | 5,4 | 5,6 | 5,4 | -0,20 | -3,57 | 1.171.300 | 655.000 | 5,6 | 0 | 23.750 |
| 27 | 09/02/2012 | BT6 | 6,6 | 0,0 | 6,8 | 6,8 | 6,5 | 0,20 | 3,03 | 211.900 | 141.000 | 6,6 | 0 | 20.190 |
| 28 | 09/02/2012 | BTP | 3,5 | 0,0 | 3,6 | 3,6 | 3,5 | 0,10 | 2,86 | 696.700 | 251.000 | 3,6 | 1.400 | 54.270 |
| 29 | 09/02/2012 | BTT | 19,0 | 0,0 | 18,4 | 18,4 | 18,4 | -0,60 | -3,16 | 30.000 | 55.000 | 18,4 | 0 | 0 |
| 30 | 09/02/2012 | BVH | 60,0 | 0,0 | 59,0 | 60,0 | 58,5 | -1,00 | -1,67 | 950.700 | 5.633.000 | 59,0 | 2.690 | 84.050 |
| 31 | 09/02/2012 | C21 | 17,2 | 0,0 | 17,0 | 17,2 | 16,4 | -0,20 | -1,16 | 19.200 | 32.000 | 16,4 | 0 | 1.710 |
| 32 | 09/02/2012 | C47 | 9,5 | 0,0 | 9,6 | 9,7 | 9,5 | 0,10 | 1,05 | 155.200 | 149.000 | 9,5 | 0 | 15.330 |
| 33 | 09/02/2012 | CAD | 1,7 | 0,0 | 1,8 | 1,8 | 1,8 | 0,10 | 5,88 | 62.900 | 11.000 | 1,8 | 0 | 0 |
| 34 | 09/02/2012 | CCI | 9,3 | 0,0 | 9,3 | 9,5 | 9,3 | 0,00 | 0,00 | 30.400 | 28.000 | 9,5 | 500 | 2.530 |
| 35 | 09/02/2012 | CCL | 14,8 | 0,0 | 14,1 | 14,1 | 14,1 | -0,70 | -4,73 | 100 | 0 | 14,1 | 0 | 0 |
  
 | Loading… |
|
|